The most active stocks, top gainers and top losers of the last US trading day, each with a one-line explanation per source. Or look up any ticker, US or international.
The most active stocks, biggest gainers and biggest losers of the last US trading day, each one a click away from its explanation. Movers too quiet to explain stay on the board, marked as such.
| # | Ticker | Company | Price | Change | Volume | Mentions 7d | Sentiment |
|---|---|---|---|---|---|---|---|
| 1 | SPCX | Space Exploration Technologies Corp | $114.92 | +6.14% | 252.6M | 7,160 | |
| 2 | NVDA | NVIDIA Corp | $218.99 | -0.10% | 113.1M | 2,966 | |
| 3 | INTC | Intel Corp | $99.81 | -1.24% | 77.2M | 421 | |
| 4 | SOXS | DIREXION DAILY SEMICONDUCTOR BEAR 3X SHARES | $44.83 | -0.55% | 69.5M | 56 | |
| 5 | SNXX | Investment Managers Series Trust II - Tradr 2X Long SNDK Daily ETF | $9.81 | -13.80% | 139.7M | 60 | |
| 6 | PATH | UiPath Inc - Class A | $14.00 | +1.30% | 72.3M | too quiet | |
| 7 | TSLL | DIREXION DAILY TSLA BULL 2X SHARES | $7.68 | -1.16% | 85.4M | too quiet | |
| 8 | SOUN | SoundHound AI Inc - Class A | $7.08 | +10.11% | 88.4M | 240 | |
| 9 | IOVA | Iovance Biotherapeutics Inc | $6.21 | +43.09% | 73.0M | 58 | |
| 10 | CELZ | Creative Medical Technology Holdings Inc | $1.15 | +71.95% | 261.4M | 23 |
| # | Ticker | Company | Price | Change | Volume | Mentions 7d | Sentiment |
|---|---|---|---|---|---|---|---|
| 1 | XHLD | TEN Holdings Inc | $2.81 | +252.57% | 62.5M | too quiet | |
| 2 | WYHG | Wing Yip Food Holdings Group Ltd | $9.83 | +193.43% | 56.8M | 57 | |
| 3 | CLRO | ClearOne Inc | $9.80 | +166.30% | 63.9M | too quiet | |
| 4 | CELZ | Creative Medical Technology Holdings Inc | $1.15 | +71.95% | 261.4M | 23 | |
| 5 | GAUZ | Gauzy Ltd | $0.42 | +69.53% | 230.5M | too quiet | |
| 6 | BRVE | Braveheart Bio, Inc. | $29.80 | +65.56% | 3.3M | too quiet | |
| 7 | AZI | Autozi Internet Technology (Global) Ltd - Class A | $1.60 | +58.42% | 69.5M | too quiet | |
| 8 | ZTG | Zenta Group Company Limited Class A Ordinary Shares | $10.05 | +47.79% | 2.3M | too quiet | |
| 9 | WLDS | Wearable Devices Ltd | $4.24 | +46.71% | 8.1M | too quiet |
| # | Ticker | Company | Price | Change | Volume | Mentions 7d | Sentiment |
|---|---|---|---|---|---|---|---|
| 1 | YXT | Yxt.Com Group Holding Ltd | $7.95 | -66.07% | 3.1M | 35 | |
| 2 | TDUP | ThredUp Inc - Class A | $3.11 | -50.48% | 22.1M | too quiet | |
| 3 | APPX | TRADR 2X LONG APP DAILY ETF | $15.20 | -39.22% | 4.5M | too quiet | |
| 4 | BLLN | Billiontoone Inc - Class A | $91.65 | -38.89% | 3.7M | too quiet | |
| 5 | UWMC | UWM Holdings Corporation Class A | $1.19 | -35.60% | 110.6M | 37 |
Click any ticker to load its explanation above. Most active is ranked by dollar volume, not by share count, so a penny stock does not outrank NVDA.
Every explanation is built from the mention data Adanos already collects for its sentiment APIs, so it describes the conversation rather than the company.
Adanos tracks every mention of a ticker across Reddit, X and 100+ news outlets, with a finance-tuned sentiment score attached to each one.
The explain endpoint condenses the recent mention set and its sentiment into one or two sentences, separately for each source, so you can see where the noise is coming from.
The board rebuilds every hour during the trading day. Each explanation is regenerated at most every six hours, so a stock that gets loud in the morning reads differently by the close.
Common questions about the movers board and the explanations.
Market movers are the stocks with the largest price change or the heaviest trading of a session. This page splits them into three groups: the most actively traded stocks by dollar volume, the biggest gainers and the biggest losers of the last completed US trading day.
Earnings, guidance, analyst moves, sector rotation, index flows and plain crowd momentum, usually several at once. This page does not model that causation. It shows what people were posting about the ticker at the time.
Not directly. The explanations describe what people are posting about a ticker, which is often the same story that moved the price but not always. A stock can get very loud while the price barely budges, and it can drop on something nobody is posting about yet.
Each source needs at least 10 mentions of the ticker before an explanation is generated. A small cap can be loud on r/wallstreetbets and absent from the news feed, and the page shows that gap rather than filling it in.
The movers board rebuilds every hour, and the timestamp above the table shows when. Explanations are regenerated at most every six hours, and each card shows when the line you are reading was produced.
No. These are automatically generated summaries of public social and news chatter. Whether the crowd is right is a separate question, and nothing here is a recommendation to buy or sell.
The movers board uses closing prices from the last completed US trading day, so it lists US names only. Mention counts, buzz scores and sentiment come from the Adanos APIs, which cover international listings too.
Yes. This page calls the public /stock/{ticker}/explain endpoint of the Reddit, X and news sentiment APIs. See the API docs for the full payload.
The same endpoint that powers this page returns a ready-to-display sentence for any covered ticker, on Reddit, X and news. Drop it into a screener, an alert or an agent that has to explain a move.