Check the primary symbol first
Each row represents one primary security, which makes this page more useful for stock symbol lookup than exports that repeat the same company for every venue and alias.
Free ticker database for stock symbols, ETF tickers, exchange listings and ISIN lookup. Browse 55,760 primary securities across 68 exchanges and 68 countries. Use it to enrich watchlists, verify symbols, browse exchange coverage, or sanity-check ticker metadata before wiring it into alerts, screeners and downstream pipelines.
This ticker database is designed for fast symbol validation. Instead of forcing you to sift through a listing-level dump, it starts from the canonical upstream export and keeps the fields most useful for research: ticker, company name, exchange, asset type, country, sector and ISIN.
Each row represents one primary security, which makes this page more useful for stock symbol lookup than exports that repeat the same company for every venue and alias.
Use the exchange and country filters when you need to separate overlapping symbols, compare regional coverage or verify which market a stock or ETF belongs to before joining external data.
The table also helps with ISIN lookup and sector lookup, which is useful when you are cleaning spreadsheets, enriching watchlists or preparing a ticker universe for internal tools.
This page ships a compact browser-friendly snapshot of the upstream dataset, so you can filter by ticker, company, exchange, country, sector or ISIN directly in the browser. The full source-of-truth files remain available on GitHub.
| Ticker | Company | Exchange | Asset Type | Country | Sector | ISIN |
|---|---|---|---|---|---|---|
| AACB | Artius II Acquisition Inc. Class A Ordinary Shares | NASDAQ | Stock | Cayman Islands | - | KYG0509J1159 |
| AACG | ATA Creativity Global | NASDAQ | Stock | United States | Consumer Staples | US00211V1061 |
| AAL | American Airlines Group | NASDAQ | Stock | United Kingdom | Industrials | GB00BTK05J60 |
| AAME | Atlantic American Corporation | NASDAQ | Stock | United States | Financials | US0482091008 |
| AAOI | Applied Opt | NASDAQ | Stock | United States | Information Technology | US03823U1025 |
| AAON | AAON Inc | NASDAQ | Stock | United States | Industrials | US0003602069 |
| AAPG | Ascentage Pharma Group International | NASDAQ | Stock | Cayman Islands | Health Care | KYG0519B1023 |
| AAPL | Apple Inc | NASDAQ | Stock | United States | Information Technology | US0378331005 |
| AARD | Aardvark Therapeutics, Inc. Common Stock | NASDAQ | Stock | United States | Health Care | US0029421007 |
| ABAT | American Battery Technology Company Common Stock | NASDAQ | Stock | United States | Materials | US02451V3096 |
| ABCL | Abcellera Biologics Inc | NASDAQ | Stock | Canada | Health Care | CA00288U1066 |
| ABEO | Abeona Therapeutics Inc | NASDAQ | Stock | France | Health Care | FR0013185857 |
| ABLV | Able View Global Inc. Class B Ordinary Shares | NASDAQ | Stock | Cayman Islands | - | KYG1149B1086 |
| ABNB | Airbnb Inc | NASDAQ | Stock | United States | Information Technology | - |
| ABOS | Acumen Pharmaceuticals Inc | NASDAQ | Stock | United States | Health Care | US00509G2093 |
| ABPWW | Abpro Holdings Inc | NASDAQ | Stock | United States | Health Care | US0008471031 |
| ABSI | Absci Corp | NASDAQ | Stock | United States | Health Care | US00091E1091 |
| ABTS | Abits Group Inc. | NASDAQ | Stock | United States | Communication Services | VGG6S34K1136 |
| ABUS | Arbutus Biopharma Corp | NASDAQ | Stock | Canada | Health Care | CA03879J1003 |
| ABVC | ABVC Biopharma Inc | NASDAQ | Stock | United States | Health Care | US00091F1066 |
| ABVE | Above Food Ingredients Inc. Common Stock | NASDAQ | Stock | Canada | Consumer Staples | CA00373V1004 |
| ACAD | ACADIA Pharmaceuticals Inc | NASDAQ | Stock | - | Health Care | - |
| ACB | Aurora Cannabis Inc | NASDAQ | Stock | Canada | Health Care | CA05156X8504 |
| ACCL | Acco Group Holdings Limited Ordinary Shares | NASDAQ | Stock | - | Industrials | - |
| ACDC | ProFrac Holding Corp. | NASDAQ | Stock | Australia | Energy | AU0000022386 |
| ACET | Adicet Bio Inc | NASDAQ | Stock | United States | Health Care | US0070021086 |
| ACGL | Arch Capital Group Ltd | NASDAQ | Stock | Bermuda | Financials | BMG0450A1053 |
| ACGLN | Arch Capital Group Ltd | NASDAQ | Stock | United States | Financials | US03939A4040 |
| ACGLO | Arch Capital Group Ltd | NASDAQ | Stock | United States | Financials | US03939A1079 |
| ACHC | Acadia Healthcare Company Inc | NASDAQ | Stock | United States | Health Care | US00404A1097 |
| ACHV | Achieve Life Sciences Inc | NASDAQ | Stock | United States | Health Care | US0044685008 |
| ACIC | American Coastal Insurance Corp | NASDAQ | Stock | United States | Financials | US9107101027 |
| ACIU | AC Immune Ltd | NASDAQ | Stock | Switzerland | Health Care | CH0329023102 |
| ACIW | ACI Worldwide Inc | NASDAQ | Stock | United States | Information Technology | US0044981019 |
| ACLS | Axcelis Technologies Inc | NASDAQ | Stock | United States | Information Technology | US0545402085 |
| ACLX | Arcellx Inc | NASDAQ | Stock | United States | Health Care | US03940C1009 |
| ACMR | Acm Research Inc | NASDAQ | Stock | United States | Information Technology | US00108J1097 |
| ACNB | ACNB Corporation | NASDAQ | Stock | United States | Financials | US0008681092 |
| ACNT | Ascent Industries Co. | NASDAQ | Stock | United States | Materials | US8715651076 |
| ACOG | Alpha Cognition Inc | NASDAQ | Stock | Canada | Health Care | CA02074J5017 |
| ACON | Aclarion Inc | NASDAQ | Stock | United States | Information Technology | US6551871022 |
| ACONW | Aclarion Inc | NASDAQ | Stock | United States | Information Technology | US6551874091 |
| ACRS | Aclaris Therapeutics Inc | NASDAQ | Stock | United States | Health Care | US00461U1051 |
| ACRV | Acrivon Therapeutics, Inc. Common Stock | NASDAQ | Stock | United States | Health Care | US0048901096 |
| ACT | Enact Holdings Inc | NASDAQ | Stock | - | Financials | - |
| ACTG | Acacia Research Corporation | NASDAQ | Stock | United States | Industrials | US0038813079 |
| ACTU | Actuate Therapeutics, Inc. Common stock | NASDAQ | Stock | United States | Health Care | US0050831009 |
| ACXP | Acurx Pharmaceuticals LLC | NASDAQ | Stock | United States | Health Care | US00510M1045 |
| ADAG | Adagene Inc | NASDAQ | Stock | United States | Health Care | US0053291078 |
| ADAM | New York Mortgage Trust, Inc. | NASDAQ | Stock | United States | Information Technology | - |
| ADAMG | Adamas Trust, Inc. | NASDAQ | Stock | United States | Real Estate | - |
| ADAMH | Adamas Trust, Inc. | NASDAQ | Stock | United States | - | - |
| ADAMM | New York Mortgage Trust, Inc. | NASDAQ | Stock | United States | Real Estate | - |
| ADAMN | Adamas Trust, Inc | NASDAQ | Stock | United States | Real Estate | - |
| ADAMZ | Adamas Trust, Inc | NASDAQ | Stock | United States | Real Estate | - |
| ADBE | Adobe Systems Incorporated | NASDAQ | Stock | United States | Information Technology | US00724F1012 |
| ADEA | ADEIA CORP | NASDAQ | Stock | United States | Information Technology | US98390M1036 |
| ADGM | Adagio Medical Holdings, Inc Common Stock | NASDAQ | Stock | United States | Health Care | US00534B1008 |
| ADI | Analog Devices Inc | NASDAQ | Stock | United States | Information Technology | US0326541051 |
| ADIL | Adial Pharmaceuticals Inc | NASDAQ | Stock | United States | Health Care | US00688A1060 |
| ADMA | ADMA Biologics Inc | NASDAQ | Stock | United States | Health Care | US0008991046 |
| ADP | Automatic Data Processing Inc | NASDAQ | Stock | - | Industrials | - |
| ADPT | Adaptive Biotechnologies Corp | NASDAQ | Stock | United States | Health Care | US00650F1093 |
| ADSE | Ads Tec Energy PLC | NASDAQ | Stock | Ireland | Materials | IE000DU292E6 |
| ADSK | Autodesk Inc | NASDAQ | Stock | United States | Information Technology | US0527691069 |
| ADTN | ADTRAN Inc | NASDAQ | Stock | United States | Information Technology | US00486H1059 |
| ADTX | Aditxt Inc. | NASDAQ | Stock | United States | Health Care | US0070251097 |
| ADUS | Addus HomeCare Corporation | NASDAQ | Stock | United States | Health Care | US0067391062 |
| ADV | Advantage Solutions Inc | NASDAQ | Stock | Australia | Communication Services | AU000000ADV3 |
| ADVB | Advanced Biomed Inc. Common Stock | NASDAQ | Stock | United States | Health Care | US00752P1049 |
| ADXN | Addex Therapeutics Ltd | NASDAQ | Stock | Switzerland | Health Care | CH0029850754 |
| AEAQ | Activate Energy Acquisition Corp. Class A Ordinary Share | NASDAQ | Stock | United States | - | - |
| AEBI | Aebi Schmidt Holding AG - Common Stock | NASDAQ | Stock | Switzerland | Consumer Discretionary | CH0027352993 |
| AEHL | Antelope Enterprise Holdings Ltd | NASDAQ | Stock | United States | Industrials | VGG041JN1065 |
| AEHR | Aehr Test Systems | NASDAQ | Stock | United States | Information Technology | US00760J1088 |
| AEI | Alset Ehome International Inc | NASDAQ | Stock | Australia | Real Estate | AU000000AEI8 |
| AEIS | Advanced Energy Industries Inc | NASDAQ | Stock | United States | Industrials | US0079731008 |
| AEMD | Aethlon Medical Inc | NASDAQ | Stock | Luxembourg | Health Care | LU1737652583 |
| AENT | Alliance Entertainment Holding Corporation Class A Common Stock | NASDAQ | Stock | United States | Consumer Discretionary | US01861F1021 |
| AEP | American Electric Power Co Inc | NASDAQ | Stock | Canada | Utilities | CA0493041085 |
| AERT | Aeries Technology Inc. | NASDAQ | Stock | Cayman Islands | Financials | KYG0136H1020 |
| AEVA | Aeva Technologies, Inc. Common Stock | NASDAQ | Stock | United States | Consumer Discretionary | US00835Q1031 |
| AEYE | AudioEye Inc | NASDAQ | Stock | United States | Information Technology | US0507342014 |
| AFBI | Affinity Bancshares Inc | NASDAQ | Stock | United States | Financials | US00832E1038 |
| AFCG | Advanced Flower Capital Inc. | NASDAQ | Stock | United States | Real Estate | US00109K1051 |
| AFJK | Aimei Health Technology Co., Ltd Ordinary Share | NASDAQ | Stock | Cayman Islands | - | KYG013411171 |
| AFRI | Forafric Global PLC Ordinary Shares | NASDAQ | Stock | United States | Consumer Staples | GI000A3DNK69 |
| AFRM | Affirm Holdings Inc | NASDAQ | Stock | United States | Information Technology | US00827B1061 |
| AFYA | Afya Ltd | NASDAQ | Stock | Cayman Islands | Health Care | KYG011251066 |
| AGAE | Allied Gaming & Entertainment Inc. | NASDAQ | Stock | United States | Communication Services | US0191701095 |
| AGCC | Agencia Comercial Spirits Ltd Class A Ordinary Shares | NASDAQ | Stock | Cayman Islands | Consumer Staples | KYG0206E1044 |
| AGEN | Agenus Inc | NASDAQ | Stock | United States | Health Care | US00847G8042 |
| AGH | Aureus Greenway Holdings Inc. Common Stock | NASDAQ | Stock | United States | Consumer Discretionary | - |
| AGIO | Agios Pharm | NASDAQ | Stock | United States | Health Care | US00847X1046 |
| AGMH | AGM Group Holdings Inc Class A | NASDAQ | Stock | United States | Information Technology | VGG0132V1058 |
| AGNC | AGNC Investment Corp | NASDAQ | Stock | United States | Real Estate | US00123Q1040 |
| AGNCL | AGNC Investment Corp | NASDAQ | Stock | United States | Real Estate | US00123Q8565 |
| AGNCM | AGNC Investment Corp | NASDAQ | Stock | United States | Real Estate | US00123Q6098 |
| AGNCN | AGNC Investment Corp. | NASDAQ | Stock | United States | Real Estate | US00123Q5009 |
| AGNCO | AGNC Investment Corp | NASDAQ | Stock | United States | Real Estate | US00123Q8078 |
Upstream source: free-ticker-database (version 3.0.0). This page currently shows a static first slice in the HTML and hydrates the full snapshot with JavaScript.
The current snapshot covers 55,760 primary stock and ETF records across 68 exchanges and 68 countries. The lists below highlight the largest exchange and country buckets in the published dataset.
This filterable page is useful for browsing, but the upstream project also publishes canonical CSV exports for spreadsheet work, bulk imports and exchange-level mapping. These links go straight to the open-source repo.
One canonical row per security for spreadsheets, bulk enrichments and quick ticker lookups.
Full listing-level export with stable exchange::ticker keys when venue ambiguity matters.
A Node generator downloads the current upstream ticker dataset plus the coverage report once per week and publishes a compact static snapshot to adanos.org.
The site stores only the fields needed for filtering and display, which keeps the page lighter than mirroring the full upstream dataset and auxiliary reports.
Besides ticker rows, the page surfaces upstream coverage metrics like ISIN match rate, sector coverage, alias volume and official exchange-reference coverage for quick quality checks.
This page is built from the canonical ticker export of the open-source free-ticker-database project. Each row represents one primary security, not every exchange-level duplicate, so you can look up a symbol, company name, exchange, country, sector and ISIN in one place. The current snapshot covers 55,760 stock and ETF tickers across 68 exchanges and 68 countries.
Adanos rebuilds this page once per week from the upstream GitHub repository. That refresh updates both the crawlable HTML and the compact browser snapshot used for filtering, which keeps the page fast without freezing the data permanently. If the upstream project changes between refreshes, the repository will show those updates before this page does.
The table supports free-text search across ticker symbols, company names, ISINs, exchanges, countries and sectors. You can also narrow the dataset with dedicated asset-type, exchange and country filters, which makes it practical to isolate one venue, one market, or just stocks or ETFs without exporting the data first.
The raw source files live in the upstream GitHub repository, not on adanos.org. If you need the full published exports, open the source repo and download them there. This page is intentionally a browsing layer: static HTML for search visibility and a smaller client-side snapshot for quick filtering, rather than a mirror of every upstream artifact.